Leave Your Message

Why MoS2 coating Forged Piston ?

2025-07-01

Forged piston is designed with forging method that can make material more solid without any pores in whole material. Provide improvement wear resistance.

Forged pistons are stronger than cast pistons and are better able to withstand the high pressures and temperatures of modern engines.

MoS2 coating forged piston ,which mean  Molybdenum Disulfide screen print on piston skirt, this is a high-performance piston that offers a combination of strength, durability, and low-friction properties, making it a popular choice for engine tuning and performance upgrades.

For Example This MoS2 Coating Forged Piston fits for Audi VW 1.8T/2.0T
Engine Code : EA113,EA855,EA888,EA839

MoS2 Coating Forged Piston B48 /N20/ N55 Engine Tuning for BMW

14.jpg

Custom high-power 4032 Forged Pistons and  2618 forged Pistons, if you want to rebuild a high power engine we provide currently product fits BMW N20,B48,N55, BENZ 274, Honda 24, Toyota 2JZ, Nissan RB25/RB26 etc.   

If you want customized pistons projects, please contact us for more details.

XR-AUTOMOTIVE INDUSTRIAL CUSTOM FORGED PISTONS  
Name Car Model  Compression ratio (Cr.)  Cylinder diameter (mm) Ring size Car Make
Forged Piston EP6DT 10.5 changed to 10.0 77 77*1.2+1.2+2.5 BMW
Forged Piston B48 10.2 82 82*1.0+1.2+2.0 BMW
Forged Piston N20 10.2 84 84*1.0+1.2+2.0 BMW
Forged Piston N54 10.2 84 84*1.0+1.2+2.0 BMW
Forged Piston N55 10.2 84 84*1.0+1.2+2.0 BMW
Forged Piston S58-B30 0 84 1.2+1.2+2.0 BMW
Forged Piston M274 9.8 83 83*1.0+1.2+2.0 Mercedes-Benz
Forged Piston M155 V8 OEM 1:1 97 97*1.2+1.75+2.0 Mercedes-Benz
Forged Piston M113K OEM 1:1 97 97*1.2+1.75+2.0 Mercedes-Benz
Forged Piston M156 M156 102.2 1.2+1.75+2.0 Mercedes-Benz
Forged Piston L15A 9 73 73*1.2+1.2+2.0 Honda
Forged Piston L15B 10.3 73 73*1.2+1.2+2.0 Honda
Forged Piston GK5 13.5 74 74*1.2+1.2+2.0 Honda
Forged Piston K20 12.5 86 86*1.2+1.5+2.8 Honda
Forged Piston K24 10.0-10.5-12.5-13.3-13.5 87 87*1.2+1.2+2.0 Honda
Forged Piston SR20 SR20 86 86*1.2+1.5+2.8 Honda
Forged Piston EA839 OEM 1:1 84.5 84.5*1.2+1.2+2.0 V.W Audi
Forged Piston EA837 OEM 1:1 84.5 84.5*1.2+1.2+2.0 V.W Audi
Forged Piston EA111 OEM 1:1 76.5 76.5*1.2+1.2+2.0 V.W Audi
Forged Piston EA113-1.8T 9.0 81 81*1.2+1.5+2.0 V.W Audi
Forged Piston EA113-2.0T 9.3-9.5 82.5 82.5*1.0+1.2+2.0 V.W Audi
Forged Piston EA888 9.3-9.5 82.5 82.5*1.0+1.2+2.0 V.W Audi
Forged Piston EA OEM 1:1 74 74*1.2+1.2+2.0 V.W Audi
Forged Piston 2JZ 9:1-10:1 86-86.5-87 86*1.2+1.2+2.0 Toyota
Forged Piston BRZ-FA20 OEM 1:1 86 86*1.0+1.2+1.8 Toyota
Forged Piston EJ20 8.5 92 92*1.2+1.2+2.5 Toyota
Forged Piston EJ25 8.5 99.5 99.5*1.2+1.2+2.5 Toyota
Forged Piston 2GR   94 1.2+1.2+2.0 Toyota
Forged Piston 4G63 9.0 86 86*1.0+1.2+2.8 Mitsubishi
Forged Piston 4B11 9.0 86 86.5*1.0+1.2+2.8 Mitsubishi
Forged Piston LSY LSY 83 83*1.0+1.2+2.0 CADILLAC
Forged Piston Mustang 2.3   87.5 87*1.2+1.2+2.0 Ford 2.3
Forged Piston RB25 RB25 87 1.2+1.5+2.8 Nissan